East Marredpally, Hyderabad, Telangana
GST No. 36ALYPM0808M2ZF
Approx. Rs 7,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Keli |
Model | ZSF/ZSFY |
Capacity | 30 Ton |
Material | Alloy Steel |
Application | Hopper Scales |
Features | High sealing performance |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | +/- 0.03% FS |
Creep Error (30 minutes) | +/- 0.02% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.020% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohms |
Output Resistance | 703 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Cable Length | 14 m |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Capacity | 30-45 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | B3G |
Capacity | 10 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Hopper Weighing |
Load Cell Certifications | OIML, ATEX, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | +/- 0.020 % FS |
Creep Error (30 minutes) | +/- 0.016 % FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.015 % FS/DegC |
Temperature Effect on Output | +/- 0.011 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 430 +/- 50 Ohm |
Output Resistance | 351 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:Model | CZL 803 |
Type | Single Ended Shear Beam |
Capacity | 2 Ton |
Material | Alloy Steel |
Ingress Protection | IP65 |
Application | Hopper Scales |
Features | Hermetically sealed |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/- 0.02% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.03% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Input Resistance | 350 +/- 5 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | B9C |
Type | Double Ended Shear Beam |
Capacity | 112.5 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Pallet Truck Scales |
Features | Hermetically sealed |
Load Cell Certifications | NTEP, OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.035% FS |
Creep Error (30 minutes) | +/- 0.016% FS |
Temperature Effect on Zero | +/-0.016% FS/DegC |
Temperature Effect on Output | +/-0.011% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohms |
Output Resistance | 703 +/- 4 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Explore More Products
© Labteknik. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited