Hyderabad, Telangana
GST No. 36ALYPM0808M2ZF
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial, Laboratory |
| Interface | Touch Screen |
| Temperature Resolution | 0.1 DegreeC |
| Maximum Temperature | 350 DegreeC |
| Display Size | 5.7" |
| Lens Magnification | 6X |
Approx. Rs 27,900 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Usage/Application | Chemical Laboratory |
| Automation Type | Semi-Automatic |
| Temperature Resolution | 0.1 Degree Celsius |
| Display Type | 20 x 4 Line Alphanumeric Backlit LCD |
| Temperature Sensor | Simplex PT-100 |
Approx. Rs 72,900 / UnitGet Latest Price
Product Details:| Usage/Application | Laboratory Use |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Resolution | 0.01 ml |
| Model Name/Number | KF1760 |
| Dimensions | L 360 x B 295 x H 175 mm (Approx.) |
| Power Supply | 230 V AC + 10%, 50 Hz |
| Output Type | 10 ppm to 100% of moisture |
| Display Type | Digital |
| Readability | 10 ppm to 100% of moisture |
| Power | 230 V AC + 10%, 50 Hz |
| Maximum Capacity | 0.00 to 99.99 ml on display |
| Accuracy | % age (0.00 to 100%), ppm (10 to 999999), mg H2O (0.00 to 999.99) |
| Data Memory Function Type | Upto 20 latest samples using FIFO memory |
MICROPROCESSOR AUTOMATIC KARL FISCHER MOISTURE
TITRATOR, is the finest volumetric titrator available. It uses the latest microcontroller technology to give enhanced accuracy and reproducibility. The titrator eliminates the use of conventional delicate and fragile glass burettes and plunger systems. It uses a highly sensitive motorized dispensing system for precise control of titrant volumes. This titrator analyses the moisture content in liquid samples, powder, fine particles and fiber samples that are soluble in alcohol or solvents. The moisture content is displayed in ppm, % age and mg H2 O.
The system has 24 soft touch membrane type keys for ease of operation. Complete numeric keypad is provided so as to comfortably need the values of samples, density, titer factor, date, time etc. The end point indication is given by both visual LED and audible alarm. The titrator has the facility for automatically calculating the titer factor of the Karl Fischer reagent. It uses the repeated averaging method so as to give the most accurate titer value. It has the storage facility of date, time, batch no. and final results of 20 titrations using the FIFO method. The internal battery backup provision has been made to store the results and other titration parameters for a minimum of 1 month even if the instrument is switched OFF. Provision for external printer attachment is available so that any of the stored results can be printed even at a later stage.
Additional Information:
Approx. Rs 3,63,000 / UnitGet Latest Price
Product Details:| Display Inch | 5.7" |
| Weight | Upto 50 kg |
| Voltage | 230 V |
| Power Source | Electrical |
| Display | Digital |
| Ambient Operating Temperature | 15 to 35 degree C |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Display Inch | 5.7" |
| Phase | Single |
| Power Source | Electrical |
| Temperature Stability | +- 0.01 |
| Is It Programmable | Yes |
Approx. Rs 1,62,900 / UnitGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Display Type | LCD |
| Number Of Baskets | 8 |
| Accuracy | 1 rpm |
| Speed | 20-200 rpm |
| Printing | Yes |
| Keyboard | Yes |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory, Industrial |
| Brand | Brookfield |
| Frequency | 50 Hz |
| Display | Digital |
| Accuracy | + / - 1.0 % |
| Repeatability | +/- 0.2% |
Approx. Rs 54,900 / PieceGet Latest Price
Product Details:| Speed | upto 5000 rpm |
| Voltage | 110-220 V |
| Frequency | 50 Hz |
| Usage/Application | Laboratory, Industrial |
| Timer | Yes |
| Rotor Chamber | Stainless Steel |
Approx. Rs 7,200 / PieceGet Latest Price
Product Details:| CLASS | E2 |
| Material | Stainless Steel |
| Case Material | Aluminium |
| Weight Range | Na |
| Certification | Na |
| Country of Origin | Made in India |
Approx. Rs 22,500 / UnitGet Latest Price
Product Details:| Usage/Application | Laboratory, Industrial |
| Brand | Mettler |
| Material | Stainless Steel |
| Shape | Round |
| Color | Silver |
| Length | 150 mm, 200 mm, 250 mm |
| Surface Finish | Polished |
Approx. Rs 9,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Shimadzu |
| Weighing Capacity | Upto 1 kg, 1-10kg |
| Use | Home, Business, Industrial |
| Display Type | LCD Display |
| Accuracy | 100% |
| Automatic Grade | Automatic |
Approx. Rs 32,475 / PieceGet Latest Price
Product Details:| Machine Type | Semi-Automatic, Manual |
| Brand | Mettler |
| Material | Polypropylene |
| Volume Range | 0.5 ml to 100 ml |
| Number Of Taps | 2 |
| Feature | Ultra Transparancy |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:| Type | Vertical |
| Usage/Application | Hospital, Laboratory |
| Material | MS |
| Surface Finish | Polished |
| Structure | Floor Standing |
| Air Volume | 400 m3/h |
| Movable | Yes |
Approx. Rs 72,000 / UnitGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Material | SS |
| Temperature Range | 0-400 degree C |
| Operating Voltage | 230 V |
| Frequency Rate | 50 Hz |
| Accuracy | +-1 degree C |
Approx. Rs 37,530 / UnitGet Latest Price
Product Details:| Type | Hepa Filter |
| Material | SS |
| Usage/Application | Laboratory |
| Frequency | 50 Hz |
| Phase | Single |
| Is Socket Waterproof | Yes |
Laminar Air Flow Cabinet sample protection only Laminar Flow Cabinet is a work bench or similar enclosure, which creates a particles-free working environment by taking air through a filtration system and exhausting it across a work surface in a laminar or unidirectional air stream. The laminar flow cabinet is enclosed on the sides and kept under constant positive pressure in order to prevent the infiltration of contaminated room air. Laminar flow cabinet is widely used in medical research laboratories, hospitals, manufacturing facilities and other research end production environments.
LED Display:
Waterproof Socket:
UV Lamp:
Side Glass Windows:
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory, Industrial |
| Power Source | Electric |
| Speed | 20-280 rpm |
| Display | LCD |
| Timer | Yes |
| Power | 1400 W |
Approx. Rs 1,81,800 / UnitGet Latest Price
Product Details:| Material | Fiber |
| Display | Digital |
| Voltage | 230 V |
| Color | Gray, Blue |
| Usage/Application | Laboratory, Industrial |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Capacity | 40 to 600 uL |
| Color | White, Blue |
| Usage/Application | Industrial, Chemical Laboratory |
| Material | Polypropylene |
| Quality Tested | Yes |
Approx. Rs 81,690 / UnitGet Latest Price
Product Details:| Application | Industrial, Laboratory |
| Temperature | -50 DegreeC to + 300 DegreeC |
| Accuracy | +/- 1 % |
| Display Size | 7" |
| Display | LCD |
| Frequency | 50 Hz |
A gel timer typically refers to a device used for measuring time in processes involving gels, especially in scientific or medical applications. It is often used in gel electrophoresis (a laboratory technique for separating proteins or nucleic acids) to monitor the time it takes for the samples to migrate through the gel.
Approx. Rs 10,108 / UnitGet Latest Price
Product Details:| Brand | Labteknik |
| Usage/Application | Pharma industry |
| Material | SS |
| Corrosion Resistance | Yes |
| Material Grade | 304,202,304L,etc. |
| Surface Finish | Polished |
Approx. Rs 3,96,000 / PieceGet Latest Price
Product Details:| Application | Laboratory Use |
| Wavelength Range | 185-900 nm |
| Weight | 56 kg |
| Vaporization | Flame Atomization |
| Power | 170 VA |
| Optics | Narrow Beam |
Explore More Products
© Labteknik. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited