Hyderabad, Telangana
GST No. 36ALYPM0808M2ZF
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Capacity | 40 to 600 uL |
| Color | White, Blue |
| Usage/Application | Industrial, Chemical Laboratory |
| Material | Polypropylene |
| Quality Tested | Yes |
Approx. Rs 27,900 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Usage/Application | Chemical Laboratory |
| Automation Type | Semi-Automatic |
| Temperature Resolution | 0.1 Degree Celsius |
| Display Type | 20 x 4 Line Alphanumeric Backlit LCD |
| Temperature Sensor | Simplex PT-100 |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial, Laboratory |
| Interface | Touch Screen |
| Temperature Resolution | 0.1 DegreeC |
| Maximum Temperature | 350 DegreeC |
| Display Size | 5.7" |
| Lens Magnification | 6X |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory, Industrial |
| Brand | Brookfield |
| Frequency | 50 Hz |
| Display | Digital |
| Accuracy | + / - 1.0 % |
| Repeatability | +/- 0.2% |
Approx. Rs 54,900 / PieceGet Latest Price
Product Details:| Speed | upto 5000 rpm |
| Voltage | 110-220 V |
| Frequency | 50 Hz |
| Usage/Application | Laboratory, Industrial |
| Timer | Yes |
| Rotor Chamber | Stainless Steel |
Approx. Rs 32,475 / PieceGet Latest Price
Product Details:| Machine Type | Manual, Semi-Automatic |
| Brand | Mettler |
| Material | Polypropylene |
| Volume Range | 0.5 ml to 100 ml |
| Number Of Taps | 2 |
| Feature | Ultra Transparancy |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:| Type | Vertical |
| Usage/Application | Hospital, Laboratory |
| Material | MS |
| Surface Finish | Polished |
| Structure | Floor Standing |
| Air Volume | 400 m3/h |
| Movable | Yes |
Approx. Rs 37,530 / UnitGet Latest Price
Product Details:| Type | Hepa Filter |
| Material | SS |
| Usage/Application | Laboratory |
| Frequency | 50 Hz |
| Phase | Single |
| Is Socket Waterproof | Yes |
Laminar Air Flow Cabinet sample protection only Laminar Flow Cabinet is a work bench or similar enclosure, which creates a particles-free working environment by taking air through a filtration system and exhausting it across a work surface in a laminar or unidirectional air stream. The laminar flow cabinet is enclosed on the sides and kept under constant positive pressure in order to prevent the infiltration of contaminated room air. Laminar flow cabinet is widely used in medical research laboratories, hospitals, manufacturing facilities and other research end production environments.
LED Display:
Waterproof Socket:
UV Lamp:
Side Glass Windows:
Additional Information:
Approx. Rs 81,690 / UnitGet Latest Price
Product Details:| Application | Industrial, Laboratory |
| Temperature | -50 DegreeC to + 300 DegreeC |
| Accuracy | +/- 1 % |
| Display Size | 7" |
| Display | LCD |
| Frequency | 50 Hz |
A gel timer typically refers to a device used for measuring time in processes involving gels, especially in scientific or medical applications. It is often used in gel electrophoresis (a laboratory technique for separating proteins or nucleic acids) to monitor the time it takes for the samples to migrate through the gel.
Approx. Rs 10,108 / UnitGet Latest Price
Product Details:| Brand | Labteknik |
| Usage/Application | Pharma industry |
| Material | SS |
| Corrosion Resistance | Yes |
| Material Grade | 304,202,304L,etc. |
| Surface Finish | Polished |
Approx. Rs 1,62,900 / UnitGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Display Type | LCD |
| Number Of Baskets | 8 |
| Accuracy | 1 rpm |
| Speed | 20-200 rpm |
| Printing | Yes |
| Keyboard | Yes |
Approx. Rs 3,96,000 / PieceGet Latest Price
Product Details:| Application | Laboratory Use |
| Wavelength Range | 185-900 nm |
| Weight | 56 kg |
| Vaporization | Flame Atomization |
| Power | 170 VA |
| Optics | Narrow Beam |
Explore More Products
© Labteknik. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited